DMU Technical Data (2-Stage 32/40/44/55/66/88/110 Ratio)
Size | i | DMU140 | DMU160 | DMU180 | DMU210 | DMU240 | |
---|---|---|---|---|---|---|---|
Output Torque (1) T2B |
Nm | 32 / 40 | 1120 | 1770 | 2500 | 5920 | 9395 |
44 / 55 / 66 / 77 / 88 / 110 | 950 | 1545 | 2220 | 5430 | 7950 | ||
Emergency Stop Torque(2) T2Not |
Nm | 32 / 40 | 2320 | 3650 | 5150 | 12800 | 19300 |
44 / 55 / 66 / 77 / 88 / 110 | 1950 | 3140 | 4330 | 10990 | 16110 | ||
Nominal output torque T2N |
Nm | 32 / 40 | 735 | 1150 | 1645 | 3890 | 6180 |
44 / 55 / 66 / 77 / 88 / 110 | 625 | 1000 | 1460 | 3570 | 5230 | ||
i i | 2-Stage | 32 / 40 / 44 / 55 / 66 / 77 / 88 / 110 | |||||
Nominal Input speed n1N |
rpm | 32~110 | 3000 | 3000 | 3000 | 2500 | 2000 |
Max. Input speed n1Max |
rpm | 32~110 | 4000 | 4000 | 4000 | 3500 | 3500 |
Efficiency with Full Load | % | 32~110 | ≧ 93 | ||||
Service Life Lh2 | h | 32~110 | 20000 | ||||
Weight | kg | ||||||
Mass Moments of Inertia | kg‧cm2 | 32~110 | 39.77 | 42.8 | 95.73 | 228.5 | 360 |
Output Pinion Data
Size | DMU140 | DMU160 | DMU180 | DMU210 | DMU240 | |
---|---|---|---|---|---|---|
Hellcal Tooth Pinion (Hellcal 19° 31'42") |
Module | M4 | M4 | M5 | M6 | M8 |
N# of teeth | 15T | 18T | 15T | 18T | 15T | |
Sput Tooth Pinion | Module | M4 | M4 | M5 | M6 | M8 |
N# of teeth | 16T | 19T | 16T | 19T | 16T | |
Pitch Circle Diameter | Hellcal Tooth Pinion | Ø63.66 | Ø79.39 | Ø79.58 | Ø114.59 | Ø127.32 |
Sput Tooth Pinion | Ø64 | Ø76 | Ø80 | Ø114 | Ø128 | |
Circumference | Hellcal Tooth Pinion | 200 | 240 | 250 | 360 | 400 |
Sput Tooth Pinion | 201.06 | 238.76 | 251.33 | 358.14 | 402.12 | |
Addendum Modilfication Coefficlent | Hellcal Tooth Pinion | 0.355 | - | 0.3723 | - | 0.355 |
Sput Tooth Pinion | 0.475 | - | 0.45 | - | 0.4375 |
Note (1) The data can be applied to starting frequency less than 1000 times per hour. Please contact us if more.
Note (2) Operation can be up to 1000 times in product life.
Note (3) If any customized ratios are not available from above , please contact us.
Note (4) If it is operated continuously, please contact us.
DMU Dimensions (2-Stage 32 / 40 / 44 / 55 / 66 / 77 / 88 / 110 Ratio)[mm]
Size | DMU140 | DMU160 | DMU180 | DMU210 | DMU240 |
---|---|---|---|---|---|
Stage | 2 | 2 | 2 | 2 | 2 |
H1 | 220 | 270 | 320 | 380 | 420 |
H2 | 32.5 | 35 | 35 | 50 | 60 |
H3 | 155 | 200 | 250 | 280 | 300 |
H4 | 45 | 60 | 70 | 100 | 90 |
H5 | 65 | 75 | 90 | 90 | 120 |
H6 | 130 | 150 | 180 | 180 | 24 |
L1 | 470 | 530 | 600 | 720 | 815 |
L2 | 405 | 460 | 530 | 620 | 695 |
L3 | 32.5 | 35 | 35 | 50 | 60 |
L4 | 202.5 | 230 | 265 | 310 | 347.5 |
L5 | 189 | 207 | 240 | 270 | 320 |
L6 | 353 | 386 | 458 | 512 | 600 |
W1 | 43 | 43 | 54 | 65 | 88 |
W2 | 3 | 6 | - | - | 4 |
W3 | 62 | 64 | 68 | 86.5 | 115 |
W4 | 50 | 60 | 80 | 90 | 90 |
W5 | 55 | 65 | 75 | 105 | 95 |
W6 | 110 | 130 | 150 | 210 | 180 |
W7 | 132.5 | 157.5 | 192.5 | 247.5 | 232.5 |
W8 | 309 | 336.5 | 385 | 480.5 | 519.5 |
※W9 | 51.5 | 52 | 61 | 56 | 48 |
※W10 | 422.5 | 452.5 | 514 | 623 | 682.5 |
※W11 | 10 | 15 | 15 | 10 | 10 |
※W12 | 82 | 82.5 | 98 | 85 | 83.5 |
※W13 | 176 | 176 | 176 | 176 | 190 |
D1(F7) max. | 38 | 38 | 42 | 48 | 55 |
※D2 | 114.3 | 114.3 | 114.3 | 114.3 | 180 |
D3 | 9.5 | 9.5 | 11.5 | 13.5 | 13.5 |
※D4 | 200 | 200 | 200 | 200 | 215 |
M1 | M12*P1.75 | M16*P2 | M20*P2.5 | M20*P2.5 | M20*P2.5 |
※M2 | M12*P1.75 | M12*P1.75 | M12*P1.75 | M12*P1.75 | M12*P1.75 |
※Actualdimensionsmay vary with different servo motor collocation.
※We persistently research in and develop our products, and we have made every effort to maintain the specification data above correct. If there is any discrepancy between the data and real dimensions, please refer to products or may contact us for updated data.
DMU Dimensions(input shaft type) (2-Stage 32 / 40 / 44 / 55 / 66 / 77 / 88 / 110 Ratio)[mm]
Size | DMU140 | DMU160 | DMU180 | DMU210 | DMU240 |
---|---|---|---|---|---|
Stage | 2 | 2 | 2 | 2 | 2 |
H1 | 220 | 270 | 320 | 380 | 420 |
H2 | 32.5 | 35 | 35 | 50 | 60 |
H3 | 155 | 200 | 250 | 280 | 300 |
H4 | 45 | 60 | 70 | 100 | 90 |
H5 | 65 | 75 | 90 | 90 | 120 |
H6 | 130 | 150 | 180 | 180 | 24 |
L1 | 470 | 530 | 600 | 720 | 815 |
L2 | 405 | 460 | 530 | 620 | 695 |
L3 | 32.5 | 35 | 35 | 50 | 60 |
L4 | 202.5 | 230 | 265 | 310 | 347.5 |
L5 | 189 | 207 | 240 | 270 | 320 |
L6 | 353 | 386 | 458 | 512 | 600 |
W1 | 43 | 43 | 54 | 65 | 88 |
W2 | 3 | 6 | - | - | 4 |
W3 | 62 | 64 | 68 | 86.5 | 115 |
W4 | 50 | 60 | 80 | 90 | 90 |
W5 | 55 | 65 | 75 | 105 | 95 |
W6 | 110 | 130 | 150 | 210 | 180 |
W7 | 132.5 | 157.5 | 192.5 | 247.5 | 232.5 |
W8 | 292.5 | 313 | 366 | 450.5 | 493.5 |
W9 | 88 | 88 | 102 | 115 | 111 |
W10 | 422.5 | 465 | 536 | 652 | 719.5 |
W11 | 73 | 73 | 83 | 85 | 85 |
W12 | 70 | 70 | 80 | 82 | 82 |
D1(k6) max. | 40 | 40 | 42 | 50 | 55 |
D2 | 9.5 | 9.5 | 11.5 | 13.5 | 13.5 |
M1 | M12*P1.75 | M16*P2 | M20*P2.5 | M24*P3 | M30*P3.5 |
※We persistently research in and develop our products, and we have made every effort to maintain the specification data above correct. If there is any discrepancy between the data and real dimensions, please refer to products or may contact us for updated data.
Implementation:
Rack & Pinion